<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Tips and Secrets #1</title>
	<atom:link href="http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1</link>
	<description>ebusiness made easy</description>
	<lastBuildDate>Sun, 07 Mar 2010 09:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gamedevelopment</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-5178</link>
		<dc:creator>gamedevelopment</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-5178</guid>
		<description>Great tips...thanks</description>
		<content:encoded><![CDATA[<p>Great tips&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-4753</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Fri, 08 Jan 2010 06:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-4753</guid>
		<description>yes its working now in all supported format</description>
		<content:encoded><![CDATA[<p>yes its working now in all supported format</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Tudor</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-3467</link>
		<dc:creator>Adam Tudor</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-3467</guid>
		<description>Don&#039;t worry, it&#039;s still working - only with csv and tsv file formats however.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, it&#8217;s still working &#8211; only with csv and tsv file formats however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Hack &#8211; More Columns for Pivot Tables &#124; You Should Test That!</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-2720</link>
		<dc:creator>Google Analytics Hack &#8211; More Columns for Pivot Tables &#124; You Should Test That!</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-2720</guid>
		<description>[...] is not the same hack as the exporting more than 500 columns of data from any report. That one was one of the most annoying things I’ve fixed (to be read hacked) long [...]</description>
		<content:encoded><![CDATA[<p>[...] is not the same hack as the exporting more than 500 columns of data from any report. That one was one of the most annoying things I’ve fixed (to be read hacked) long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraiaN</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-887</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-887</guid>
		<description>@tony:starting august 1st this method doesn&#039;t seem to work :( . Probably Google is trying to force us using their bloody API.</description>
		<content:encoded><![CDATA[<p>@tony:starting august 1st this method doesn&#8217;t seem to work :( . Probably Google is trying to force us using their bloody API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-886</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-886</guid>
		<description>I have using this method for nearly a year now but when I tried today it didn&#039;t work - only gave me the fist 500 records.  Have Google closed the door?</description>
		<content:encoded><![CDATA[<p>I have using this method for nearly a year now but when I tried today it didn&#8217;t work &#8211; only gave me the fist 500 records.  Have Google closed the door?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraiaN</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-827</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-827</guid>
		<description>When this is the case, you should break the dates (i.e. from Jan-March and then from April-June) so there won&#039;t be more than 49999 rows to generate. Then, you can concatenate them in Excel. I hope it helps.</description>
		<content:encoded><![CDATA[<p>When this is the case, you should break the dates (i.e. from Jan-March and then from April-June) so there won&#8217;t be more than 49999 rows to generate. Then, you can concatenate them in Excel. I hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ra6000</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-826</link>
		<dc:creator>ra6000</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-826</guid>
		<description>This is a great tip, but does anyone know how to get more data than 50,000? Any number over 50,000 produces an error. I have about 400,000 events that I need to extract.</description>
		<content:encoded><![CDATA[<p>This is a great tip, but does anyone know how to get more data than 50,000? Any number over 50,000 produces an error. I have about 400,000 events that I need to extract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ejaz</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-554</link>
		<dc:creator>Ejaz</dc:creator>
		<pubDate>Wed, 25 Feb 2009 08:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-554</guid>
		<description>Thank you friend. I am new to internet marketing so i hope this will help me.</description>
		<content:encoded><![CDATA[<p>Thank you friend. I am new to internet marketing so i hope this will help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Howard</title>
		<link>http://www.pitstopmedia.com/sem/google-analytics-tips-and-secrets-1/comment-page-1#comment-512</link>
		<dc:creator>Allen Howard</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=316#comment-512</guid>
		<description>Thank you TraiaN. Its really very helpful.Keep on writing such good stuff.</description>
		<content:encoded><![CDATA[<p>Thank you TraiaN. Its really very helpful.Keep on writing such good stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
