<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Company</title>
	<atom:link href="http://www.pitstopmedia.com/sem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pitstopmedia.com/sem</link>
	<description>ebusiness made easy</description>
	<lastBuildDate>Wed, 03 Mar 2010 19:15:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Search for Canadian Prescription Drugs Under Google&#8217;s New Online Pharmacy Policy</title>
		<link>http://www.pitstopmedia.com/sem/how-to-search-for-canadian-prescription-drugs-under-googles-new-online-pharmacy-policy</link>
		<comments>http://www.pitstopmedia.com/sem/how-to-search-for-canadian-prescription-drugs-under-googles-new-online-pharmacy-policy#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:15:17 +0000</pubDate>
		<dc:creator>Tomatoa</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online pharmacy]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1237</guid>
		<description><![CDATA[If you are a person who lives in the States and uses search engines such as Google or Yahoo to search for cheaper prescription drugs from Canada, you might already realize that, started earlier this week, you are no longer able to see any Canadian pharmacies advertising on Google thru Pay Per Click advertising (sponsored [...]]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/how-to-search-for-canadian-prescription-drugs-under-googles-new-online-pharmacy-policy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword bidding with Google Adwords’ Bid Ideas</title>
		<link>http://www.pitstopmedia.com/sem/google-adwords%e2%80%99-keyword-bid-ideas</link>
		<comments>http://www.pitstopmedia.com/sem/google-adwords%e2%80%99-keyword-bid-ideas#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:20:45 +0000</pubDate>
		<dc:creator>Sahaj</dc:creator>
				<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[adwords secrets]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[keyword bidding]]></category>
		<category><![CDATA[pay per click advice]]></category>
		<category><![CDATA[ppc bidding]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1240</guid>
		<description><![CDATA[Review about the new Adwords feature called the keyword bid ideas that provides keyword bidding recommendations based on your keyword performance in the past.]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/google-adwords%e2%80%99-keyword-bid-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Z HTML Reference Guide for SEO – Anchor Tag</title>
		<link>http://www.pitstopmedia.com/sem/a-z-html-reference-guide-for-seo-%e2%80%93-anchor-tag</link>
		<comments>http://www.pitstopmedia.com/sem/a-z-html-reference-guide-for-seo-%e2%80%93-anchor-tag#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:21:55 +0000</pubDate>
		<dc:creator>TraiaN</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[seo anchor text]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1217</guid>
		<description><![CDATA[The anchor tag or the &#60;a&#62; tag, is one of the most important html tags in terms of SEO. Links (internal links and links from external website) will use it. The anchor text used under the &#60;a&#62; tag will sculpt your website Page Rank and will define the subject matter of a web document.
While there will [...]]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/a-z-html-reference-guide-for-seo-%e2%80%93-anchor-tag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Functions Do You Think Google Adwords Interface Should Include?</title>
		<link>http://www.pitstopmedia.com/sem/what-functions-do-you-think-google-adwords-interface-should-include</link>
		<comments>http://www.pitstopmedia.com/sem/what-functions-do-you-think-google-adwords-interface-should-include#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:15:29 +0000</pubDate>
		<dc:creator>Tomatoa</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[revenue tracking]]></category>
		<category><![CDATA[search query report]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1184</guid>
		<description><![CDATA[To me, the most obvious feature that Adwords interface should include is revenue tracking. As of now, advertisers can only see their conversion value by pulling out a report (without using Google Analytics), which isn’t known to a lot of people. This begs the question: if Google is capable of recording conversion value, why can’t [...]]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/what-functions-do-you-think-google-adwords-interface-should-include/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Z HTML Reference Guide for SEO – Doctype Tag</title>
		<link>http://www.pitstopmedia.com/sem/a-z-html-reference-guide-for-seo-%e2%80%93-doctype-tag</link>
		<comments>http://www.pitstopmedia.com/sem/a-z-html-reference-guide-for-seo-%e2%80%93-doctype-tag#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:00:07 +0000</pubDate>
		<dc:creator>TraiaN</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[doctype]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1199</guid>
		<description><![CDATA[Today&#8217;s hmtl tag is the doctype tag:
Usage
&#60;!DOCTYPE html PUBLIC &#8220;-//W3C//DTD XHTML 1.0 Transitional//EN&#8221; &#8220;http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd&#8221;&#62;
For more information on how to use the doctype depending on the version of the html you&#8217;re using, visit http://www.w3.org/QA/2002/04/valid-dtd-list.html
What designers should know about the doctype tag in terms of SEO
When you cut your psd file into html/css yo need to add this piece of code on [...]]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/a-z-html-reference-guide-for-seo-%e2%80%93-doctype-tag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Z HTML Reference Guide for SEO &#8211; The Comment Tag</title>
		<link>http://www.pitstopmedia.com/sem/a-z-html-reference-guide-for-seo-the-comment-tag</link>
		<comments>http://www.pitstopmedia.com/sem/a-z-html-reference-guide-for-seo-the-comment-tag#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:30:52 +0000</pubDate>
		<dc:creator>TraiaN</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[comment tag]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1193</guid>
		<description><![CDATA[This is the first post in the series of the HTML reference guide for SEO. Today&#8217;s tag is the comment tag:
Usage:
&#60;!&#8211; some useful html comment goes here&#8211;&#62;
What designers should know about the comment tag in terms of SEO
When you cut the psd file into html/css insert pertinent comments so programmers will understand, for example, where [...]]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/a-z-html-reference-guide-for-seo-the-comment-tag/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have You Seen this Ad?</title>
		<link>http://www.pitstopmedia.com/sem/have-you-seen-this-ad</link>
		<comments>http://www.pitstopmedia.com/sem/have-you-seen-this-ad#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:34:11 +0000</pubDate>
		<dc:creator>TraiaN</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[e-Commerce Optimization]]></category>
		<category><![CDATA[starbucks ads]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1189</guid>
		<description><![CDATA[Have you seen this ad running online?
I guess you didn&#8217;t, and that&#8217;s because this ad is actually is not running at. This is just an ad we would run if we were to have Starbucks (or another restaurant/coffee shop chain) as a client.
Scenario: visitors are reading an online newspaper around noon (11:34) which is close [...]]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/have-you-seen-this-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and Audio Search Engines</title>
		<link>http://www.pitstopmedia.com/sem/video-and-audio-search-engines</link>
		<comments>http://www.pitstopmedia.com/sem/video-and-audio-search-engines#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:11:06 +0000</pubDate>
		<dc:creator>TraiaN</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1174</guid>
		<description><![CDATA[Everybody is asking who&#8217;s going to be the next Google. I truly think that, in terms of search engines,  the next one will be a company that will be able to index the text from audio and video files.
If you&#8217;re fast (and good) you can probably write 40 words per minute, but even if [...]]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/video-and-audio-search-engines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: PPC and 301 redirects</title>
		<link>http://www.pitstopmedia.com/sem/warning-ppc-and-301-redirects</link>
		<comments>http://www.pitstopmedia.com/sem/warning-ppc-and-301-redirects#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:31:04 +0000</pubDate>
		<dc:creator>TraiaN</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[301]]></category>
		<category><![CDATA[keyword arbitrrage]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[redirect]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1135</guid>
		<description><![CDATA[As the good online marketer who you are, you already know that your website URLs be clean and you should always take care of the canonical issues. Right?
So you should do a permanent redirect (301 in technical words) of your non-www version of the website to the www version, meaning you will redirect abc.com to [...]]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/warning-ppc-and-301-redirects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative keywords for your PPC campaigns</title>
		<link>http://www.pitstopmedia.com/sem/negative-keywords-for-your-ppc-campaigns</link>
		<comments>http://www.pitstopmedia.com/sem/negative-keywords-for-your-ppc-campaigns#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:00:00 +0000</pubDate>
		<dc:creator>Sahaj</dc:creator>
				<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[negative keywords]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=1149</guid>
		<description><![CDATA[In case you don’t know what are negative keywords (a.k.a excluded keywords in Yahoo), check the
http://adwords.google.com/support/aw/bin/answer.py?hl=en&#38;answer=63235
Google Adwords Search query performance report
 
The 1st place to look for negative keywords is in your Google Adwords campaigns. It’s the actual report showing for which keywords your ads got triggered in broad, phrase and extended broad match. So [...]]]></description>
		<wfw:commentRss>http://www.pitstopmedia.com/sem/negative-keywords-for-your-ppc-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
