<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye Tracking, Heat Maps and Pamela Anderson</title>
	<atom:link href="http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson</link>
	<description>Analyze. Improve. Repeat.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:41:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Avoid The Pitfalls of Computer Generated Heat Maps</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-41956</link>
		<dc:creator>Avoid The Pitfalls of Computer Generated Heat Maps</dc:creator>
		<pubDate>Fri, 24 Jun 2011 23:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-41956</guid>
		<description>[...] landing page optimization and conversion rate optimization. This post is an updated version of an older post regarding eyetracking.If you&#8217;re using services like feng-gui or attention wizard to generate [...]</description>
		<content:encoded><![CDATA[<p>[...] landing page optimization and conversion rate optimization. This post is an updated version of an older post regarding eyetracking.If you&#8217;re using services like feng-gui or attention wizard to generate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazylatexgirl</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-32636</link>
		<dc:creator>crazylatexgirl</dc:creator>
		<pubDate>Fri, 28 Jan 2011 17:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-32636</guid>
		<description>Pamela knows how to be in limelight. She keeps on doing one or the other weird things to be in limelight. Know more about her at - http://latexr.com/sex-bomb-pamela-in-red-latex</description>
		<content:encoded><![CDATA[<p>Pamela knows how to be in limelight. She keeps on doing one or the other weird things to be in limelight. Know more about her at &#8211; <a href="http://latexr.com/sex-bomb-pamela-in-red-latex" rel="nofollow">http://latexr.com/sex-bomb-pamela-in-red-latex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraiaN</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-16684</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-16684</guid>
		<description>that&#039;s interesting :)&quot;However, variations in breast size had no significant effect on eye-tracking measures (initial visual fixations, number of fixations, and dwell times). The majority of initial fixations during eye-tracking tests were on the areolae.&quot;</description>
		<content:encoded><![CDATA[<p>that&#8217;s interesting :)&#8221;However, variations in breast size had no significant effect on eye-tracking measures (initial visual fixations, number of fixations, and dwell times). The majority of initial fixations during eye-tracking tests were on the areolae.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Breeze</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-16683</link>
		<dc:creator>James Breeze</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-16683</guid>
		<description>Hi, 
Back on after a little break. Peter mentioned it to me. 
Here&#039;s an article abstract on how people look at humans. And another in the right hand column. 
http://www.ncbi.nlm.nih.gov/pubmed/20169468
You&#039;ll need to access the article separately.
Cheers,
James</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Back on after a little break. Peter mentioned it to me.<br />
Here&#8217;s an article abstract on how people look at humans. And another in the right hand column.<br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20169468" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/20169468</a><br />
You&#8217;ll need to access the article separately.<br />
Cheers,<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraiaN</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-16648</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-16648</guid>
		<description>peter, I am waiting for the gaze replay and images.</description>
		<content:encoded><![CDATA[<p>peter, I am waiting for the gaze replay and images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hartzbech</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-16634</link>
		<dc:creator>Peter Hartzbech</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-16634</guid>
		<description>Sorry, I meant 10 minutes :) Exposure time per respondent was 6 seconds. You do not need more to see clear results :)

Peter</description>
		<content:encoded><![CDATA[<p>Sorry, I meant 10 minutes :) Exposure time per respondent was 6 seconds. You do not need more to see clear results :)</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hartzbech</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-16633</link>
		<dc:creator>Peter Hartzbech</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-16633</guid>
		<description>Dear Traian, 

Yes, we just did a test in less than 10 secs in our office with the same image with Attention Tool and then results are very precise, I will uploas a gaze replay of it later today to youtube and also some images of the output to Flickr.

Check out website www.attentiontool.com for a lot of different outputs on humans.

Thanks,

Peter</description>
		<content:encoded><![CDATA[<p>Dear Traian, </p>
<p>Yes, we just did a test in less than 10 secs in our office with the same image with Attention Tool and then results are very precise, I will uploas a gaze replay of it later today to youtube and also some images of the output to Flickr.</p>
<p>Check out website <a href="http://www.attentiontool.com" rel="nofollow">http://www.attentiontool.com</a> for a lot of different outputs on humans.</p>
<p>Thanks,</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraiaN</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-5710</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-5710</guid>
		<description>James, do you have any links for studies on how we look at humans?</description>
		<content:encoded><![CDATA[<p>James, do you have any links for studies on how we look at humans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Breeze</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-5497</link>
		<dc:creator>James Breeze</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-5497</guid>
		<description>Hey, The Feng Gui heat map has no accuracy whatsoever. 
A &#039;normal&#039; person would look at the 2 eyes, mouth and the curve of the breast fat.
That makes more sense than the image above and it s scientifically proven.</description>
		<content:encoded><![CDATA[<p>Hey, The Feng Gui heat map has no accuracy whatsoever.<br />
A &#8216;normal&#8217; person would look at the 2 eyes, mouth and the curve of the breast fat.<br />
That makes more sense than the image above and it s scientifically proven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraiaN</title>
		<link>http://www.pitstopmedia.com/sem/eye-tracking-heat-maps-and-pamela-anderson#comment-911</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pitstopmedia.com/sem/?p=656#comment-911</guid>
		<description>Thanks Paul. The collection of heat map tools is in bookmarks now.</description>
		<content:encoded><![CDATA[<p>Thanks Paul. The collection of heat map tools is in bookmarks now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.pitstopmedia.com @ 2012-02-08 23:30:12 by W3 Total Cache -->
